2010 WSFL STATISTICS (as of Nov. 14)
RUSHING(MIN 5 ATTEMPTS PER GAME/OR 50 YD/GM)
NAME SCHOOL GMS ATT YDS AVE YD/G TDS
Reggie Bullock AWC 11 272 1707 6.3 155.2 20
Rashon Evans EAC 10 108 909 8.4 90.9 8
Jake Brown SCC 9 145 789 5.4 87.7 5
Matt Wright SNOW 11 100 853 8.5 77.5 12
EJ Perkins-Loving NMMI 11 120 765 6.4 69.5 9
Muka Atiga SNOW 7 86 486 5.7 69.4 3
Billy McPhaul EAC 9 77 593 7.7 65.9 7
Damien Williams AWC 11 91 716 7.9 65.1 9
Travis Zacharie SNOW 8 71 501 7.1 62.6 10
Cody Van Appen EAC 11 134 633 4.7 57.5 5
Michael Vaughn GCC 10 145 526 3.6 52.6 7
                  
PASSING
NAME SCHOOL GMS ATT COMP PCT YDS AVE TDS INT
David Vega NMMI 11 334 190 0.569 2829 257.2 22 13
Cody Sokol SCC 9 245 136 0.555 2027 225.2 23 14
Kevin Yost GCC 10 264 150 0.568 2176 217.6 13 8
Colby Kirkegaard PHX 9 254 137 0.539 1695 188.3 12 6
Adam Eastman SNOW 7 173 105 0.607 1181 168.7 10 5
Colter Smith SNOW 7 102 63 0.618 1088 155.4 13 3
Brent Burnette AWC 8 140 79 0.564 1219 152.4 11 6
Zander McKean PIMA 11 168 87 0.518 1196 108.7 10 7
Cody McCleve PHX 9 133 78 0.586 887 98.6 9 7
Tyler Mack SCC 9 103 43 0.417 747 83.0 5 6
   
RECEIVING (MIN 2.5 CATCHES PER GAME) (2 GAMES PLAYED)
NAME SCHOOL GMS REC YDS AVE RC/G TDS
Xan Mangum NMMI 11 64 1340 20.9 5.8 9
Derek Lowe PHX 10 54 770 14.3 5.4 6
Ge'shun Harris AWC 10 47 612 13.0 4.7 8
Jesse Brantley SCC 8 36 743 20.6 4.5 8
Chris Heldore PHX 10 38 457 12.0 3.8 2  
Michael Clore MESA 9 33 352 10.7 3.7 2
Blake Jackson SCC 10 33 540 16.4 3.3 9
Greg Freeman SCC 10 31 417 13.5 3.1 4
Scott Campbell PIMA 10 31 515 16.6 3.1 3
Tyler Rawlings SNOW 10 31 436 14.1 3.1 5
Quinton Hill NMMI 9 27 331 12.3 3.0 3
PUNTING
NAME SCHOOL GMS ATT YDS AVE  
Chad Isom SNOW 11 28 1272 45.4  
Tyler Bennett PHX 10 43 1880 43.7  
Wesley Feer AWC 11 33 1347 40.8  
Josh Hubner SCC 10 41 1647 40.2
Brandon Porter EAC 11 42 1684 40.1
         
KICKING
NAME SCHOOL GMS FGM FGA LNG XPM XPA PTS
Alex Sweat SNOW 11 17 21 43 54 54 105
Wesley Feer AWC 11 5 12 40 51 51 66
Jarred Martin NMMI 11 8 13 50 48 48 72
Jordan Sanchez GCC 10 12 16 36 37 37 73
Dillon Jackson SCC 10 11 18 49 34 34 67
                 
PUNT RETURNS
NAME SCHOOL GMS RET YDS AVE TDS  
Aubrua Taylor PIMA 10 11 157 14.3 1
Chris Morton SNOW 11 20 229 11.5 0
Robert Ortiz SCC 10 11 111 10.1 0  
KICK RETURNS (min. 1 return per team game)
NAME SCHOOL GMS RET YDS AVE TDS  
Aubrua Taylor PIMA 10 12 430 35.8 0  
Ronrei Lloyd SNOW 5 13 409 31.5 1  
Charles James PHX 8 27 811 30.0 0
Trey Hardison SCC 9 10 286 28.6 0
Keegan Whipkey GCC 8 13 349 26.8 0  
INTERCEPTIONS 
NAME SCHOOL GMS INT YDS AVE TDS  
Roddrick Butler MESA 9 5 203 40.6 1
Ricky Solomon PIMA 11 5 62 12.4 0
Ryan Comer SNOW 11 4 42 10.5 0
Vernon Jones NMMI 11 4 151 37.8 1
Abdullah Kennah EAC 11 4 0 0.0 0
             
SACKS
NAME SCHOOL GMS S AVE      
Zack Ross EAC 10 10 1.0
Aisesa Vave MESA 9 8.5 0.9
Chris Ratteray PHX 10 9 0.9
Anthony Woodard PHX 10 7.5 0.8  
Chad Lopati AWC 11 8 0.7  
SCORING
NAME SCHOOL GMS TDS FGS XPS CONV SFTY PTS PPG
Reggie Bullock AWC 11 22 0 0 0 0 132 12.0
Alex Sweat SNOW 11 0 17 54 0 0 105 9.5
Travis Zacharie SNOW 8 10 0 0 0 0 60 7.5
Jordan Sanchez GCC 10 0 12 37 0 0 73 7.3
Matt Wright SNOW 11 12 0 0 1 0 74 6.7
Dillon Jackson SCC 10 0 11 34 0 0 67 6.7
Rashon Evans EAC 10 11 0 0 0 0 66 6.6
Wesley Feer AWC 10 0 5 51 0 0 66 6.6
Jarred Martin NMMI 11 0 8 48 0 0 72 6.5
EJ Perkins-Loving NMMI 11 12 0 0 0 0 72 6.5
Damien Williams AWC 11 11 0 0 0 0 66 6.0
Jesse Brantley SCC 8 8 0 0 0 0 48 6.0
TEAM OFFENSE
    RUSH PASS TOT TOT AVE AVE
  GAMES YDS YDS YDS PTS YDS PTS
SNOW 11 2158 2367 4525 468 411.4 42.5
ARIZONA WESTERN 11 2678 2028 4706 422 427.8 38.4
NMMI 11 1624 2834 4458 390 405.3 35.5
SCOTTSDALE 10 912 3020 3932 345 393.2 34.5
GLENDALE 10 1162 2368 3530 323 353.0 32.3
EASTERN ARIZONA 11 3560 582 4142 341 376.5 31.0
PHOENIX 10 967 2585 3552 270 355.2 27.0
PIMA 11 1290 1472 2762 220 251.1 20.0
MESA 9 108 1476 1584 152 176.0 16.9
       
TEAM DEFENSE
    RUSH PASS TOT TOT AVE AVE
  GAMES YDS YDS YDS PTS YDS PTS
ARIZONA WESTERN 11 623 1474 2097 172 190.6 15.6
SNOW  11 1327 1717 3044 232 276.7 21.1
EASTERN ARIZONA 11 736 439 1175 257 106.8 23.4
PIMA 11 1414 1890 3304 280 300.4 25.5
GLENDALE 10 1206 1712 2918 263 291.8 26.3
NMMI 11 2423 1855 4278 339 388.9 30.8
PHOENIX 10 1751 1820 3571 340 357.1 34.0
SCOTTSDALE 10 1188 2509 3697 343 369.7 34.3
MESA 9 1396 2054 3450 338 383.3 37.6