2009 WSFL STATISTICS (as of Nov. 15)
RUSHING (min. 5 att./game or 50 yards/game)
NAME SCHOOL GMS ATT YDS AVE YD/G TDS
Reggie Bullock AWC 8 183 1297 7.1 162.1 17
Anthony Williams NMMI 10 209 1205 5.8 120.5 11
Tyson Church Snow 11 192 1070 5.6 97.3 8
Brian Conley GCC 10 134 789 5.9 78.9 7
Chris Long EAC 11 93 747 8.0 67.9 10
Jeff Owens PHX 10 157 642 4.1 64.2 6
D'Angelo Jones GCC 9 83 563 6.8 62.6 8
Melvin Loving EAC 6 58 350 6.0 58.3 2
Damon Wicker EAC 10 72 541 7.5 54.1 4  
Tony Sims PIM 9 83 481 5.8 53.4 8
Nathan Jeffery SCC 10 99 510 5.2 51.0 6
Cody VanAppen EAC 11 106 560 5.3 50.9 7
                  
PASSING
NAME SCHOOL GMS ATT COMP PCT YDS AVE TDS INT
Phillip Aholt SCC 10 382 236 0.618 2944 294.4 24 9
Quinn Mecham Snow 11 281 180 0.641 2739 249.0 36 10
Taylor Perkins MCC 9 259 152 0.587 1612 179.1 10 11
Watson Togiailua NMMI 9 168 95 0.565 1508 167.6 13 3
Brandon Gorsuch AWC 10 183 118 0.645 1632 163.2 13 4
Daniel Nicholas PIM 8 144 92 0.639 924 115.5 3 5
Kevin Yost GCC 10 173 87 0.503 1144 114.4 8 5
Rueben Ramirez PHX 9 159 76 0.478 964 107.1 10 9
Blake Decker PHX 9 137 75 0.547 756 84.0 2 1
                    
RECEIVING (min. 2.5 catches/game and 2 games played)
NAME SCHOOL GMS REC YDS AVE RC/G TDS
Renty Rollins SCC 8 54 447 8.3 6.8 5
Jamie Cobb SCC 10 63 967 15.3 6.3 9
Tanner Rehrer MCC 8 44 498 11.3 5.5 4
Derrick Lowe PHX 10 43 602 14.0 4.3 5
Warren Johnson SCC 9 37 630 17.0 4.1 6
Scott Campbell PIM 10 40 434 10.9 4.0 3  
Tyrone Hendrix NMMI 10 37 673 18.2 3.7 5
Angelo Magee SCC 10 33 382 11.6 3.3 2   
Mazi Ogbunna Snow 11 36 721 20.0 3.3 10
Chris Steele PIM 10 30 264 8.8 3.0 2
Jordan Lower Snow 11 31 440 14.2 2.8 10
Sean Lieb PHX 8 21 257 12.2 2.6 1
Doug Steele PIM 10 26 250 9.6 2.6 0
PUNTING
NAME SCHOOL GMS ATT YDS AVE  
Josh Hubner SCC 10 38 1569 41.3  
Chad Isom SNOW 11 37 1487 40.2  
Tyler Bennett PHX 10 66 2622 39.7  
Bryan Williams GCC 10 53 2080 39.2
Caleb Walden EAC 11 29 1083 37.3
         
KICKING
NAME SCHOOL GMS FGM FGA LNG XPM XPA PTS
Kevin Perez NMMI 10 13 17 50 30 30 69
Dylan Jackson SCC 10 12 18 50 32 33 68
Ryan McNamara SNOW 11 6 10 43 45 45 63
Othello Kossigbo AWC 10 8 12 39 39 39 63
James Carew EAC 11 4 8 47 34 34 46
                   
PUNT RETURNS
NAME SCHOOL GMS RET YDS AVE TDS  
Chris Heldore PHX 10 8 128 16.0 1  
Warren Johnson SCC 9 12 185 15.4 1  
Cameron Webb SNOW 11 21 291 13.9 0
Sam Lantz MCC 9 11 85 7.7 0
KICK RETURNS
NAME SCHOOL GMS RET YDS AVE TDS  
Warren Johnson SCC 9 13 410 31.5 0  
Mazi Ogbonna SNOW 11 21 637 30.3 0  
DeJay Lester SNOW 8 8 195 24.4 0
Tyrone Hendrix NMMI 10 24 579 24.1 1
Chris Heldore PHX 10 16 378 23.6 0  
INTERCEPTIONS 
NAME SCHOOL GMS INT YDS AVE TDS  
Alfred Bowden PHX 10 5 67 13.4 0
DJ Miller SCC 10 4 38 9.5 1
Prince Ryans EAC 11 4 27 6.8 0
Heart Obieroma SCC 9 3 92 30.7 2
Avante Johnson PIMA 10 3 43 14.3 0
Jerrell Ramos AWC 10 3 89 29.7 1
Ryan Comer SNOW 11 3 50 16.7 0
             
SACKS
NAME SCHOOL GMS S AVE      
Isaac Remington PHX 6 7 1.2
Rusty Fernando GCC 9 10 1.1
Tim McGill EAC 11 10 0.9
Glen Stanley EAC 11 10 0.9
Daniel Thomas MCC 9 8 0.9  
McKay Frandsen SNOW 11 8 0.7
Alonzo Highsmith PHX 9 5 0.6  
SCORING
NAME SCHOOL GMS TDS FGS XPS CONV SFTY PTS PPG
Reggie Bullock AWC 8 18 0 0 0 0 108 13.5
Anthony Williams NMMI 10 12 0 0 1 0 74 7.4
Kevin Perez NMMI 10 0 13 30 0 0 69 6.9
Dylan Jackson SCC 10 0 12 32 0 0 68 6.8
Othello Kossigbo AWC 10 0 8 39 0 0 63 6.3
                   
TEAM OFFENSE
    RUSH PASS TOT TOT     AVE AVE
  GAMES YDS YDS YDS PTS     YDS PTS
ARIZONA WESTERN 10 2515 1794 4309 359     430.9 35.9
SNOW 11 1425 2862 4287 391     389.7 35.5
NMMI 10 2249 1554 3803 338     380.3 33.8
SCOTTSDALE 10 750 3250 4000 331     400.0 33.1
EASTERN ARIZONA 11 3943 471 4414 341     401.3 31.0
GLENDALE 10 1765 1312 3077 225     307.7 22.5
PHOENIX 10 1093 1719 2812 183     281.2 18.3
MESA 10       174       17.4
PIMA 10 622 1397 2019 138     201.9 13.8
TEAM DEFENSE
    RUSH PASS TOT TOT     AVE AVE
  GAMES YDS YDS YDS PTS     YDS PTS
ARIZONA WESTERN 10 540 1396 1936 167     193.6 16.7
EASTERN ARIZONA 11 504 1755 2259 212     205.4 19.3
SNOW  11 1038 2185 3223 238     293.0 21.6
GLENDALE 10 1423 1741 3164 235     316.4 23.5
PHOENIX 10 1626 1164 2790 268     279.0 26.8
NMMI 10 2085 1533 3618 294     361.8 29.4
MESA 10       310       31.0
SCOTTSDALE 10 1780 2120 3900 313     390.0 31.3
PIMA 10 2388 1505 3893 352     389.3 35.2