2008 WSFL STATISTICS
(as of November 16)
RUSHING (Min. 5 attempts per game/or 50 yards/game)
NAME SCHOOL GMS ATT YDS AVE YD/G TDS
Tony Reid EAC 11 148 1238 8.4 112.5 15
Terry Cotton AWC 9 144 897 6.2 99.7 9
Mike Smith EAC 11 131 1002 7.6 91.1 11
Anthony Williams NMMI 10 128 814 6.4 81.4 7
Jordan Scott GCC 6 88 488 5.5 81.3 2
Tyson Church Snow 11 168 844 5.0 76.7 7
Tim House PHX 4 54 294 5.4 73.5 2
Mike Williams GCC 9 127 639 5.0 71.0 9
Ronald Young Mesa 9 118 626 5.3 69.6 6
George Conley AWC 9 66 538 8.2 59.8 4  
               
PASSING
NAME SCHOOL GMS ATT COMP PCT YDS AVE TDS INT
Robert Benjamin PHX 10 315 171 0.543 2154 215.4 22 5
Quinn Mecham Snow 10 212 127 0.599 1831 183.1 25 5
Tyler Hosler GCC 10 204 100 0.490 1493 149.3 14 10
Jimmy Bevell Mesa 9 177 97 0.548 1205 133.9 15 12
JJ Dorsch NMMI 7 140 66 0.471 859 122.7 6 11
Brandon Large SCC 10 187 94 0.503 1110 111.0 7 9
Phillip Aholt SCC 10 170 95 0.559 1109 110.9 8 7
Ryan Perez NMMI 6 92 52 0.565 655 109.2 5 3
Brian Mann AWC 8 122 49 0.402 868 108.5 5 5
Brandon Gorsuch AWC 10 154 90 0.584 1007 100.7 8 6
Mike Rademacher Pima 7 185 90 0.486 693 99.0 2 15
   
RECEIVING(MIN 2.5 CATCHES PER GAME)
NAME SCHOOL GMS REC YDS AVE RC/G TDS
David Spencer Pima 10 59 592 10.0 5.9 1
Jamorris Warren SCC 9 48 526 11.0 5.3 2
Josh Felton PHX 9 42 540 12.9 4.7 4
Terrance Moore Mesa 10 45 764 17.0 4.5 10
Renty Rollins SCC 10 39 482 12.4 3.9 5
Tim Peterson Mesa 8 30 437 14.6 3.8 2
Darien Crawford NMMI 11 33 350 10.6 3.0 6
Sam Thomas Snow 11 32 667 20.8 2.9 7  
Chris Miranda PHX 10 28 422 15.1 2.8 4  
Daniel Tervort GCC 10 27 385 14.3 2.7 4
Jermain Sherman AWC 8 21 285 13.6 2.6 0  
Tyrone Hendrix NMMI 8 21 217 10.3 2.6 3  
Julius Record PHX 9 23 251 10.9 2.6 3
Mike Marin SCC 9 23 347 15.1 2.6 2
Jordan Scott GCC 6 15 65 4.3 2.5 1
                 
PUNTING
NAME SCHOOL GMS ATT YDS AVE  
Josh Wilbur PHX 10 45 1959 43.5  
Winston Venable GCC 10 60 2512 41.9  
Caleb Walden EAC 11 29 1191 41.1  
Chris Van Orden Snow 11 36 1440 40.0
Ben Werft SCC 10 45 1729 38.4
         
KICKING
NAME SCHOOL GMS FGM FGA LNG XPM XPA PTS
Joe Phillips Snow 11 10 16 43 56 56 86
James Carew EAC 11 5 11 47 51 51 66
Treg Jeffrey PHX 10 10 14 52 34 39 64
Kenny Golladay Mesa 10 5 9 47 35 35 50
Bryan Bonilla GCC 10 6 9 35 28 28 46
                 
PUNT RETURNS(min. 1 return per team/game)
NAME SCHOOL GMS RET YDS AVE TDS  
Jordan Scott GCC 5 8 203 25.4 1  
Regan Buck Snow 10 21 370 17.6 1  
Jamorris Warren SCC 9 9 132 14.7 1
Gary Anderson AWC 9 15 207 13.8 0
Vincent Santana NMMI 11 11 146 13.3 1
KICK RETURNS(min. 1 return per team/game)
NAME SCHOOL GMS RET YDS AVE TDS  
Travis Barney Snow 8 8 267 33.4 1  
Alex Jentsen Mesa 9 16 462 28.9 1  
Jordan Brown Snow 11 13 362 27.8 1
Anthony Bowman SCC 9 24 644 26.8 0
Royel Johnson NMMI 11 19 448 23.6 0  
INTERCEPTIONS 
NAME SCHOOL GMS INT YDS AVE TDS  
Marcus Benjamin AWC 9 8 15 1.9 0
Santonio Jones PHX 10 7 136 19.4 0
Brandon Wilkerson SCC 9 5 15 3.0 0
Jordan Brown Snow 11 4 148 37.0 2
Korey Toomar AWC 9 3 0 0.0 0
Stanley Gaskins Mesa 10 3 150 50.0 1
Rico Gillespie Mesa 10 3 63 21.0 0
Marquise Wheaton PHX 10 3 32 10.7 0
Tyrese McGruder EAC 11 3 72 24.0 0
Taylor Jeski Snow 11 3 0 0.0 0
              
SACKS
NAME SCHOOL GMS S AVE    
Joel Walton AWC 10 12 1.2
Bubba Tuinei EAC 11 8 0.7
Mike Laloni Snow 11 8 0.7
Sam Liebman SCC 10 7 0.7
Tevita Finau PHX 10 6 0.6
Curtis Lewis SCC 9 5 0.6
Trent Barney Snow 9 5 0.6
Daniel Thomas Mesa 10 5 0.5
SCORING
NAME SCHOOL GMS TDS FGS XPS CONV SFTY PTS PPG
Tony Reid EAC 11 15 0 0 0 0 90 8.2
Joe Phillips Snow 11 0 10 56 0 0 86 7.8
Mike Smith EAC 11 11 0 0 0 0 66 6.0
Treg Jeffery PHX 10 0 10 34 1 0 66 6.6
James Carew EAC 11 0 5 51 0 0 66 6.0
Terrance Moore Mesa 10 10 0 0 0 0 60 6.0
Mike Williams GCC 9 9 0 0 0 0 54 6.0
Terry Cotton AWC 9 9 0 0 0 0 54 6.0
                   
TEAM OFFENSE
    RUSH PASS TOT TOT     AVE AVE
  GAMES YDS YDS YDS PTS     YDS PTS
SNOW 11 1973 2490 4463 461     405.7 41.9
EASTERN ARIZONA 11 4195 263 4458 423     405.2727 38.5
PHOENIX 10 1556 2240 3796 313     379.6 31.3
MESA 10 1476 1957 3433 297     343.3 29.7
GLENDALE 10 1739 1493 3232 280     323.2 28.0
NMMI 11 2301 1730 4031 302     366.5 27.5
SCOTTSDALE 10 1016 2219 3235 274     323.5 27.4
ARIZONA WESTERN 10 1568 2043 2285 273     228.5 27.3
PIMA 10 44 1043 1087 37     108.7 3.7
       
TEAM DEFENSE
    RUSH PASS TOT TOT     AVE AVE
  GAMES YDS YDS YDS PTS     YDS PTS
SNOW  11 1100 1384 2484 155     225.8 14.1
GLENDALE 10 968 1051 2019 144     201.9 14.4
EASTERN ARIZONA 11 890 1614 2504 205     227.6 18.6
ARIZONA WESTERN 10 923 1449 2372 209     237.2 20.9
PHOENIX 10 1267 1630 2897 210     289.7 21.0
MESA 10 1687 1659 3346 265     334.6 26.5
NMMI 11 2100 2084 4184 344     380.4 31.3
SCOTTSDALE 10 1319 1542 2861 321     286.1 32.1
PIMA 10 2501 1668 4169 505     416.9 50.5