2009-10 ACCAC Women's Basketball
Team Statistics (as of February 28th)
TEAM OFFENSE   TEAM DEFENSE
SCHOOL PTS G AVE   SCHOOL PTS G AVE
CENTRAL ARIZONA 2449 30 81.6   PIMA 1744 30 58.1
PIMA 2203 30 73.4   CENTRAL ARIZONA 1759 30 58.6
SOUTH MOUNTAIN 1872 27 69.3   ARIZONA WESTERN 1799 30 60.0
MESA 2063 30 68.8   MESA 1829 30 61.0
SCOTTSDALE 2051 30 68.4   SCOTTSDALE 1858 30 61.9
YAVAPAI 1972 29 68.0   COCHISE 1929 30 64.3
PHOENIX 1634 25 65.4   YAVAPAI 1884 29 65.0
CHANDLER/GILBERT 1959 30 65.3   GLENDALE 2078 30 69.3
COCHISE 1875 30 62.5   SOUTH MOUNTAIN 1934 27 71.6
ARIZONA WESTERN 1820 30 60.7   CHANDLER/GILBERT 2311 30 77.0
GLENDALE 1803 30 60.1   EASTERN ARIZONA 2302 29 79.4
EASTERN ARIZONA 1573 29 54.2   PHOENIX 2015 25 80.6
                 
                 
REBOUNDS         FG PERCENTAGE      
SCHOOL REB G AVE   SCHOOL FG FGA PCT
PIMA 1378 30 45.9   CENTRAL ARIZONA 1004 2037 0.493
CENTRAL ARIZONA 1336 30 44.5   PIMA 901 2020 0.446
SCOTTSDALE 1325 30 44.2   MESA 758 1781 0.426
ARIZONA WESTERN 1313 30 43.8   YAVAPAI 711 1673 0.425
YAVAPAI 1225 29 42.2   COCHISE 537 1280 0.420
EASTERN ARIZONA 1201 29 41.4   GLENDALE 623 1592 0.391
SOUTH MOUNTAIN 1054 27 39.0   SOUTH MOUNTAIN 685 1759 0.389
PHOENIX 926 25 37.0   ARIZONA WESTERN 688 1820 0.378
MESA 1082 30 36.1   SCOTTSDALE 731 2032 0.360
CHANDLER/GILBERT 1035 30 34.5   PHOENIX 574 1606 0.357
COCHISE 998 30 33.3   CHANDLER/GILBERT 707 2234 0.316
GLENDALE 859 30 28.6   EASTERN ARIZONA 551 1787 0.308
                 
                 
FT PERCENTAGE         3FG PERCENTAGE      
SCHOOL FT FTA PCT   SCHOOL 3FG 3FGA PCT
GLENDALE 459 648 0.708   CENTRAL ARIZONA 207 559 0.370
CENTRAL ARIZONA 353 508 0.695   MESA 151 452 0.334
SOUTH MOUNTAIN 400 592 0.676   GLENDALE 194 582 0.333
YAVAPAI 414 621 0.667   PHOENIX 140 461 0.304
MESA 402 609 0.660   YAVAPAI 132 436 0.303
EASTERN ARIZONA 390 599 0.651   PIMA 197 655 0.301
PHOENIX 346 535 0.647   EASTERN ARIZONA 81 282 0.287
COCHISE 333 516 0.645   SOUTH MOUNTAIN 83 310 0.268
PIMA 404 638 0.633   SCOTTSDALE 138 517 0.267
SCOTTSDALE 451 743 0.607   COCHISE 154 593 0.260
CHANDLER/GILBERT 415 688 0.603   CHANDLER/GILBERT 130 506 0.257
ARIZONA WESTERN 344 616 0.558   ARIZONA WESTERN 100 400 0.250