2008-09 ACCAC Women's Basketball Team Statistics
(as of March 1, 2009)
TEAM OFFENSE   TEAM DEFENSE
SCHOOL PTS G AVE   SCHOOL PTS G AVE
GLENDALE 2961 30 98.7   CENTRAL ARIZONA 1762 30 58.7
CENTRAL ARIZONA 2958 30 98.6   PIMA 1725 29 59.5
MESA 2501 30 83.4   ARIZONA WESTERN 1789 30 59.6
CHANDLER/GILBERT 2266 30 75.5   MESA 2006 30 66.9
SOUTH MOUNTAIN 2157 29 74.4   YAVAPAI 2009 30 67.0
PIMA 2121 29 73.1   CHANDLER/GILBERT 2144 30 71.5
YAVAPAI 2156 30 71.9   SCOTTSDALE 1982 27 73.4
ARIZONA WESTERN 2023 30 67.4   COCHISE 2305 30 76.8
PHOENIX 1874 28 66.9   SOUTH MOUNTAIN 2395 29 82.6
SCOTTSDALE 1786 27 66.1   EASTERN ARIZONA 2433 29 83.9
COCHISE 1980 30 66.0   PHOENIX 2445 28 87.3
EASTERN ARIZONA 1636 29 56.4   GLENDALE 2775 30 92.5
                 
REBOUNDS         FG PERCENTAGE      
SCHOOL REB G AVE   SCHOOL FG FGA PCT
PIMA 1372 29 47.3   CENTRAL ARIZONA 1169 2261 0.517
GLENDALE 1406 30 46.9   MESA 962 1986 0.484
CENTRAL ARIZONA 1304 30 43.5   YAVAPAI 769 1817 0.423
YAVAPAI 1300 30 43.3   ARIZONA WESTERN 751 1786 0.420
EASTERN ARIZONA 1248 29 43.0   PIMA 791 1900 0.416
CHANDLER/GILBERT 1234 30 41.1   CHANDLER/GILBERT 854 2070 0.413
SCOTTSDALE 1089 27 40.3   SOUTH MOUNTAIN 777 1889 0.411
ARIZONA WESTERN 1204 30 40.1   GLENDALE 908 2364 0.384
PHOENIX 1075 28 38.4   SCOTTSDALE 661 1778 0.372
MESA 1143 30 38.1   COCHISE 706 1918 0.368
SOUTH MOUNTAIN 1024 29 35.3   PHOENIX 651 1885 0.345
COCHISE 1014 30 33.8   EASTERN ARIZONA 615 1846 0.333
                 
FT PERCENTAGE         3FG PERCENTAGE      
SCHOOL FT FTA PCT   SCHOOL 3FG 3FGA PCT
SOUTH MOUNTAIN 436 609 0.716   MESA 137 343 0.399
MESA 439 633 0.694   CENTRAL ARIZONA 219 558 0.392
GLENDALE 606 881 0.688   SOUTH MOUNTAIN 125 411 0.304
YAVAPAI 485 706 0.687   YAVAPAI 116 385 0.301
CENTRAL ARIZONA 433 636 0.681   COCHISE 186 626 0.297
CHANDLER/GILBERT 423 634 0.667   PHOENIX 157 534 0.294
ARIZONA WESTERN 410 624 0.657   PIMA 149 513 0.290
COCHISE 373 571 0.653   CHANDLER/GILBERT 135 484 0.279
PIMA 390 615 0.634   ARIZONA WESTERN 111 402 0.276
EASTERN ARIZONA 310 489 0.634   GLENDALE 344 1323 0.260
PHOENIX 415 661 0.628   SCOTTSDALE 115 444 0.259
SCOTTSDALE 349 558 0.625   EASTERN ARIZONA 96 375 0.256