ACCAC Women's Basketball Team Statistics
(as of March 2, 2008)              
TEAM OFFENSE   TEAM DEFENSE
SCHOOL PTS G AVE   SCHOOL PTS G AVE
CENTRAL ARIZONA 2555 28 91.3   CENTRAL ARIZONA 1457 28 52.0
COCHISE 2258 30 75.3   ARIZONA WESTERN 1866 30 62.2
ARIZONA WESTERN 2198 30 73.3   PIMA 1876 29 64.7
YAVAPAI 2167 30 72.2   COCHISE 2025 30 67.5
PHOENIX 1869 26 71.9   YAVAPAI 2082 30 69.4
CHANDLER/GILBERT 2049 29 70.7   SCOTTSDALE 2153 30 71.8
MESA 2063 30 68.8   CHANDLER/GILBERT 2122 29 73.2
SCOTTSDALE 2058 30 68.6   MESA 2269 30 75.6
EASTERN ARIZONA 1787 28 63.8   EASTERN ARIZONA 2124 28 75.9
PIMA 1838 29 63.4   GLENDALE 2299 30 76.6
SOUTH MOUNTAIN 1436 23 62.4   SOUTH MOUNTAIN 1782 23 77.5
GLENDALE 1739 30 58.0   PHOENIX 2058 26 79.2
                 
                 
REBOUNDS         FG PERCENTAGE      
SCHOOL REB G AVE   SCHOOL FG FGA PCT
PHOENIX 1207 26 46.4   EASTERN ARIZONA 693 1176 0.589
CENTRAL ARIZONA 1242 28 44.4   CENTRAL ARIZONA 936 1731 0.541
YAVAPAI 1228 30 40.9   COCHISE 688 1389 0.495
PIMA 1182 29 40.8   MESA 634 1444 0.439
ARIZONA WESTERN 1216 30 40.5   ARIZONA WESTERN 801 1855 0.432
GLENDALE 1171 30 39.0   YAVAPAI 807 1885 0.428
SCOTTSDALE 1153 30 38.4   CHANDLER/GILBERT 786 1934 0.406
COCHISE 1140 30 38.0   SCOTTSDALE 754 1939 0.389
SOUTH MOUNTAIN 869 23 37.8   PIMA 629 1677 0.375
EASTERN ARIZONA 1031 28 36.8   SOUTH MOUNTAIN 498 1328 0.375
CHANDLER/GILBERT 1059 29 36.5   PHOENIX 693 1883 0.368
MESA 971 30 32.4   GLENDALE 633 1845 0.343
                 
                 
FT PERCENTAGE         3FG PERCENTAGE      
SCHOOL FT FTA PCT   SCHOOL 3FG 3FGA PCT
MESA 387 557 0.695   CENTRAL ARIZONA 91 242 0.376
ARIZONA WESTERN 415 613 0.677   EASTERN ARIZONA 101 311 0.325
CENTRAL ARIZONA 410 612 0.670   SCOTTSDALE 183 588 0.311
PIMA 380 578 0.657   ARIZONA WESTERN 181 605 0.299
SCOTTSDALE 367 562 0.653   SOUTH MOUNTAIN 82 277 0.296
YAVAPAI 440 692 0.636   MESA 129 440 0.293
GLENDALE 405 646 0.627   COCHISE 158 544 0.290
EASTERN ARIZONA 304 491 0.619   YAVAPAI 104 360 0.289
CHANDLER/GILBERT 385 629 0.612   PHOENIX 132 462 0.286
COCHISE 408 685 0.596   PIMA 162 572 0.283
SOUTH MOUNTAIN 297 505 0.588   GLENDALE 72 257 0.280
PHOENIX 351 599 0.586   CHANDLER/GILBERT 92 367 0.251