ACCAC MEN'S TEAM STATISTICS (as of Nov. 22)
                 
TEAM OFFENSE   TEAM DEFENSE
SCHOOL PTS G AVE   SCHOOL PTS G AVE
GLENDALE 518 5 103.6   MESA 301 5 60.2
COCHISE 682 7 97.4   ARIZONA WESTERN 320 5 64.0
EASTERN ARIZONA 682 7 97.4   PHOENIX 393 6 65.5
PIMA 562 6 93.7   SCOTTSDALE 285 4 71.3
SOUTH MOUNTAIN 642 7 91.7   SOUTH MOUNTAIN 500 7 71.4
ARIZONA WESTERN 444 5 88.8   CENTRAL ARIZONA 598 8 74.8
PHOENIX 529 6 88.2   CHANDLER/GILBERT 153 2 76.5
SCOTTSDALE 333 4 83.3   COCHISE 536 7 76.6
CENTRAL ARIZONA 657 8 82.1   YAVAPAI 402 5 80.4
MESA 339 5 67.8   EASTERN ARIZONA 570 7 81.4
YAVAPAI 339 5 67.8   PIMA 492 6 82.0
CHANDLER/GILBERT 126 2 63.0   GLENDALE 460 5 92.0
                 
REBOUNDS         FG PERCENTAGE      
SCHOOL REB G AVE   SCHOOL FG FGA PCT
CENTRAL ARIZONA 380 8 47.5   SOUTH MOUNTAIN 227 423 0.537
ARIZONA WESTERN 236 5 47.2   ARIZONA WESTERN 160 321 0.498
EASTERN ARIZONA 312 7 44.6   PHOENIX 193 399 0.484
PHOENIX 255 6 42.5   PIMA 212 440 0.482
SCOTTSDALE 167 4 41.8   GLENDALE 189 393 0.481
PIMA 250 6 41.7   SCOTTSDALE 124 263 0.471
SOUTH MOUNTAIN 285 7 40.7   CENTRAL ARIZONA 246 523 0.470
COCHISE 281 7 40.1   MESA 126 268 0.470
GLENDALE 196 5 39.2   EASTERN ARIZONA 247 536 0.461
CHANDLER/GILBERT  68 2 34.0   COCHISE 240 577 0.416
YAVAPAI 164 5 32.8   YAVAPAI 121 303 0.399
MESA 160 5 32.0   CHANDLER/GILBERT 42 137 0.307
                 
FT PERCENTAGE         3FG PERCENTAGE      
SCHOOL FT FTA PCT   SCHOOL 3FG 3FGA PCT
SOUTH MOUNTAIN 122 162 0.753   SOUTH MOUNTAIN 66 137 0.482
GLENDALE 78 111 0.703   ARIZONA WESTERN 40 97 0.412
PIMA 100 145 0.690   SCOTTSDALE 28 71 0.394
COCHISE 160 237 0.675   PHOENIX 49 129 0.380
CHANDLER/GILBERT 37 55 0.673   GLENDALE 62 164 0.378
MESA 71 107 0.664   CENTRAL ARIZONA 46 130 0.354
YAVAPAI 64 99 0.646   MESA 22 66 0.333
EASTERN ARIZONA 131 205 0.639   COCHISE 42 127 0.331
ARIZONA WESTERN 84 132 0.636   YAVAPAI 32 97 0.330
PHOENIX 94 148 0.635   PIMA 35 110 0.318
CENTRAL ARIZONA 119 191 0.623   EASTERN ARIZONA 37 119 0.311
SCOTTSDALE 46 85 0.541   CHANDLER/GILBERT 7 40 0.175