MEN'S INDIVIDUAL STATISTICS (as of Nov. 22)
SCORING (min. 10ppg) FT PERCENTAGE (min 2 ATT/TEAM GAME) ASSISTS (min 3apg)         
PLAYER TEAM G PTS AVE PLAYER TEAM FT FTA PCT PLAYER TEAM G A AVE
Mike James EAC 7 192 27.4 Jeff Battle SM 20 21 95.2% Travis Payton CAC 7 66 9.4
Marcus Williams COC 7 172 24.6 James Ellisor GCC 16 18 88.9% Jamiko Verner COC 7 60 8.6
Stephen Rogers MCC 5 109 21.8 Theo Hatcher CAC 32 40 80.0% Mario Denogean GCC 5 38 7.6
Lee Ames GCC 5 104 20.8 Stephen Rogers MCC 23 29 79.3% David Henderson MCC 5 33 6.6
Demetrious Earl CG 2 36 18.0 Mike James EAC 49 62 79.0% Elden Caldwell PHX 6 32 5.3
James Ellisot GCC 5 90 18.0 Dermaine Crockrell SCC 15 19 78.9% Jon Hawkins CAC 8 40 5.0
Shayar Lee PHX 6 103 17.2 Jason Edwards PHX 15 19 78.9% JaMier Morris PIM 6 30 5.0
Jeremy Harden PIM 6 99 16.5 Demetrious Earl CG 11 14 78.6% Jason Edwards PHX 6 28 4.7
Xavier Blount COC 7 108 15.4 Brandon McClellan COC 17 22 77.3% Jeremy Harden PIM 6 28 4.7
Travares Peterson PIM 6 90 15.0 Lee Ames GCC 17 22 77.3% Kyle Weaver GCC 5 23 4.6
DJ Hamilton CAC 8 118 14.8 Travares Peterson PIM 19 25 76.0% Jamaal West SCC 4 18 4.5
Daniel Scroggins GCC 4 58 14.5   Shayar Lee PHX 22 29 75.9% Jeff Battle SM 7 31 4.4
Theo Hatcher CAC 7 101 14.4           Dermaine Crockrell SCC 4 16 4.0
Daniel Conorque PIM 6 85 14.2 3FG PERCENTAGE (min. 2 ATT/TEAM GAME)   Brian Hampton SM 7 28 4.0
Mychael Broom SCC 4 56 14.0   PLAYER TEAM 3FG 3FGA PCT DJ Hamilton CAC 8 32 4.0
Ali Sabra YAV 5 69 13.8 Brian Schaeffer SM 14 20 70.0% Zach Nelson AWC 5 20 4.0
Steve Jurich SCC 4 52 13.0   Curvonte McGown SCC 8 13 61.5% Mitrei Clark AWC 5 19 3.8
Andre Almeida AWC 5 64 12.8   Travis Payton CAC 8 14 57.1% Dominique Lacoste AWC 5 18 3.6
Chuck Cole SM 7 86 12.3 Calvin Barbera COC 7 14 50.0% Mike James EAC 7 25 3.6
Mario Denogean GCC 5 59 11.8 Mario Denogean GCC 10 20 50.0% Mychael Broom SCC 4 13 3.3
Elgin Caldwell PHX 6 69 11.5 Kyle Weaver GCC 6 12 50.0% Dangelo Scott AWC 5 16 3.2
Colin Borchert YAV 5 57 11.4 Ali Sabra YAV 20 41 48.8%          
Eric Hunt MCC 5 56 11.2 Marcus Davis SM 11 24 45.8% FG PERCENTAGE (min 5 attempts per game)
Jesus Delgado COC 7 78 11.1 Nick Frazier SM 10 22 45.5% PLAYER TEAM FG FGA PCT
Jason Smeathers AWC 5 54 10.8 Zac Downing AWC 8 18 44.4% Michael Craig AWC 19 26 73.1%
Nick Frazier SM 7 74 10.6 Stephen Rogers MCC 14 32 43.8% Kris White CAC 30 42 71.4%
Zach Jones CAC 8 84 10.5 JaMier Morris PIM 14 32 43.8% Brian Schaeffer SM 24 35 68.6%
Rayvontae Adams CG 2 21 10.5 Coree Aten PIM 7 16 43.8% Greg Brown EAC 25 38 65.8%
Chris Solomon AWC 5 52 10.4 Adonis Sousa AWC 7 16 43.8% Andre Almeida AWC 28 43 65.1%
Brian Schaeffer SM 7 72 10.3 Shayar Lee PHX 9 21 42.9% Zach Jones CAC 36 56 64.3%
Curvonte McGown SCC 4 40 10.0 Theo Hatcher CAC 11 27 40.7% Curvonte McGown SCC 16 26 61.5%
Travis Payton CAC 7 70 10.0 Xavier Blount COC 12 30 40.0% Dennis Tolliver SM 22 36 61.1%
Sean Boston PHX 6 60 10.0 Andrew Fulbright PHX 18 45 40.0% James Ellisor GCC 36 60 60.0%
Andrew Fulbright PHX 6 60 10.0 Lee Ames GCC 13 33 39.4% Aaron Anderson CAC 31 52 59.6%
Adam Arcienga PHX 6 60 10.0   Chris Solomon AWC 9 23 39.1% Nyandigisi Moikubo COC 29 50 58.0%
Mario Gill EAC 7 70 10.0             Daniel Cornorque PIM 34 60 56.7%
John Jackson CG 2 20 10.0   REBOUNDING (min 5rpg) Stephen Rogers MCC 37 68 54.4%
Tola Akomolafe MCC 5 50 10.0   PLAYER TEAM G REB AVE   Jason Smeathers AWC 19 35 54.3%
            Steve Jurich SCC 4 51 12.8 Travis Payton CAC 26 48 54.2%
STEALS Aaron Anderson CAC 8 88 11.0   Brandon McClellan COC 20 37 54.1%
PLAYER TEAM G S AVE Andre Almeida AWC 5 54 10.8 Mario Denogean GCC 22 41 53.7%
Jamiko Verner COC 7 36 5.1 Drew Young-Suggs CG 1 10 10.0 Rojer Castro PIM 32 60 53.3%
Jeremy Harden PIM 6 20 3.3   Daniel Conorque PIM 6 58 9.7 Shayar Lee PHX 36 69 52.2%
James Ellisot GCC 5 16 3.2 Jeremy Harden PIM 6 56 9.3 Chuck Cole SM 30 58 51.7%
Drew Young-Suggs CG 1 3 3.0 Uraid King EAC 7 65 9.3   Brian Stewart EAC 16 31 51.6%
Marcus Williams COC 7 20 2.9 Ray Marshall COC 7 60 8.6 Nick Frazier SM 29 58 50.0%
Lee Ames GCC 5 13 2.6 Mychael Broom SCC 4 34 8.5          
Theo Hatcher CAC 8 20 2.5 Barret Robbins CG 2 17 8.5 BLOCKS  
DJ Hamilton CAC 8 20 2.5 Zach Nelson AWC 5 41 8.2 PLAYER TEAM G B AVE
Travares Peterson PIM 6 15 2.5 Lee Ames GCC 5 40 8.0 Andre Almeida AWC 5 15 3.0
Brian Schaeffer SM 7 16 2.3 Zach Jones CAC 8 62 7.8   Uraid King EAC 7 15 2.1
Travis Payton CAC 7 16 2.3 Theo Hatcher CAC 8 62 7.8 Zach Jones CAC 8 16 2.0
David Henderson MCC 5 11 2.2 Jahiah Porter SM 5 36 7.2 Colin Borchert YAV 5 10 2.0
Dangelso Scott AWC 5 11 2.2 Travis Payton CAC 7 49 7.0   Danny Duran YAV 5 10 2.0
Jeff Battle SM 7 15 2.1 Nyandigisi Moikubo COC 7 46 6.6 Theo Hatcher CAC 6 11 1.8
Marcus Davis SM 7 14 2.0   Devonte Thornburg PHX 6 39 6.5
Ali Sabra YAV 5 10 2.0 Greg Brown EAC 7 45 6.4            
John Jackson CG 2 4 2.0 Stephan Heard EAC 7 44 6.3            
Michael Craig AWC 5 10 2.0   Cody Anderson SCC 4 25 6.3            
            Eric Hunt MCC 5 31 6.2             
            Dangelo Scott AWC 5 29 5.8          
            Stephen Rogers MCC 5 28 5.6          
            Adam Arciniega PHX 6 33 5.5  
            Brian Schaeffer SM 7 38 5.4