2010 ACCAC Baseball 
Team Statistical Leaders (as of May 2nd)
HITTING   ERA STRIKEOUTS  
SCHOOL AB H AVE SCHOOL IP ER ERA SCHOOL K  
YAVAPAI 1707 571 0.335 CHAN/GILBERT 431.7 130 2.71   SOUTH MTN 488  
CENTRAL AZ 1688 530 0.314 COCHISE 438 143 2.94 YAVAPAI 435  
MESA 1725 519 0.301 CENTRAL AZ 428 142 2.99 AZ WESTERN 412  
PIMA 1698 505 0.297 YAVAPAI 436.3 150 3.09 CENTRAL AZ 389  
GATEWAY 1794 533 0.297 P. VALLEY 435 152 3.14 EASTERN AZ 347  
COCHISE 1708 501 0.293 SOUTH MTN 464.3 169 3.28 COCHISE 347
AZ WESTERN 1722 490 0.285 SCOTTSDALE 413 151 3.29 P. VALLEY 346
SOUTH MTN 1704 484 0.284 AZ WESTERN 443 175 3.56 CHAN/GILBERT 345  
P. VALLEY 1687 467 0.277 MESA 442 193 3.93 MESA 327  
EASTERN AZ 1588 439 0.276 EASTERN AZ 406 195 4.32 SCOTTSDALE 325  
GLENDALE 1762 481 0.273 GATEWAY 459.7 222 4.35 PIMA 288  
CHAN/GILBERT 1580 418 0.265 PIMA 423 227 4.83 PHOENIX 285  
SCOTTSDALE 1580 411 0.260 GLENDALE 451.3 248 4.95 GLENDALE 281
PHOENIX 1448 364 0.251 PHOENIX 409.3 234 5.15 GATEWAY 277   
  
DOUBLES   TRIPLES HOME RUNS  
SCHOOL 2B   SCHOOL 3B   SCHOOL HR  
YAVAPAI 113   GATEWAY 33 YAVAPAI 33  
CENTRAL AZ 105   CENTRAL AZ 29   CENTRAL AZ 28  
SOUTH MTN 96   MESA 27   COCHISE 20  
AZ WESTERN 95   GLENDALE 25   SOUTH MTN 17  
GATEWAY 88 COCHISE 22   AZ WESTERN 16  
COCHISE 85    PIMA 20   CHAN/GILBERT 13  
GLENDALE 85   P. VALLEY 20 P. VALLEY 12
PIMA 81   EASTERN AZ 19    PIMA 12  
P. VALLEY 74 AZ WESTERN 17   GLENDALE 10  
MESA 73   SOUTH MTN 17   SCOTTSDALE 8  
CHAN/GILBERT 72 YAVAPAI 16   MESA 7   
SCOTTSDALE 69   CHAN/GILBERT 14 PHOENIX 4  
EASTERN AZ 58   PHOENIX 12   EASTERN AZ 4  
PHOENIX 53   SCOTTSDALE 10   GATEWAY 4
WALKS (ALLOWED) STOLEN BASES
SCHOOL W   SCHOOL SB SBA
COCHISE 134   GATEWAY 168 208
SCOTTSDALE 146   CENTRAL AZ 122 159
MESA 147   P. VALLEY 120 154
P. VALLEY 162 YAVAPAI 111 137
PHOENIX 171   PIMA 101 124
GLENDALE 175   MESA 86 102
CHAN/GILBERT 184 COCHISE 86 102
AZ WESTERN 213    AZ WESTERN 80 95
YAVAPAI 218   CHAN/GILBERT 67 83
CENTRAL AZ 223   EASTERN AZ 60 85
EASTERN AZ 223   PHOENIX 60 97
SOUTH MTN 226   GLENDALE 48 57
PIMA 227   SCOTTSDALE 47 59
GATEWAY 239 SOUTH MTN 42 58