2009 ACCAC Baseball Individual Hitting Leaders
(as of April 27th)
BATTING AVERAGE (min. 2 ab/team gm)     RUNS
PLAYER TEAM AB H AVE PLAYER TEAM R
Marcus Bradley CAC 152 67 0.441 Bobby Rinard YAV 50
Anthony Simmons CAC 168 73 0.435 Tucker Rubino GCC 49
Nico Rosthenhausler SM 191 82 0.429 Nico Rosthenhausler SM 49
Ethan Chavez CAC 121 51 0.421 Kevin Lovelace CAC 47
Dom Piazza YAV 170 69 0.406 Anthony Simmons CAC 47
Kody Johnson PIM 178 71 0.399 Tyler Falco GCC 46
Miles Kizer GCC 197 77 0.391      
Brett Nicholas SCC 174 68 0.391 HITS
Doug Snover GW 157 61 0.389 PLAYER TEAM H
Justin Zumwalde PIM 150 58 0.387 Nico Rosthenhausler SM 82
Tyler Falco GCC 176 68 0.386 Miles Kizer GCC 77
Reid Chenworth PHX 126 48 0.381 Tucker Rubino GCC 73
Kevin Lovelace CAC 193 72 0.373 Kevin Lovelace CAC 72
Xorge Carrillo CAC 116 43 0.371 Kody Johnson PIM 71
Josh Garcia SM 184 68 0.370 Dom Piazza YAV 69
Dean Espy SM 187 69 0.369 Dean Espy SM 69
Randy Henry SM 165 60 0.364      
Brett Sowers YAV 179 65 0.363 TRIPLES
Cam Schiller YAV 169 61 0.361   PLAYER TEAM 3B
Jeff Harkensee MCC 170 61 0.359 Mike Planeta GCC 10
Colling Gosch CG 161 57 0.354 Bobby Rinard YAV 8
Tucker Rubino GCC 207 73 0.353 Dean Espy SM 7
Ty Forney YAV 159 56 0.352 5 tied with   5
Jimmy Patterson CAC 165 58 0.352      
Mark Jan-Moorman COC 177 61 0.345   RBI    
           PLAYER TEAM RBI
DOUBLES       Myles Kizer GCC 52
PLAYER TEAM 2B       Brett Sowers YAV 48
Brett Sowers YAV 22   Jeff Harkensee MCC 46
Kevin Lovelace CAC 18   Kody Johnson PIM 45
7 tied with   17   Anthony Simmons CAC 45
        4 tied with   44
HOME RUNS             
PLAYER TEAM HR     STOLEN BASES
Brett Sowers YAV 11   PLAYER TEAM SB
Kody Johnson PIM 11   Jordan Payne  YAV 27
Justin Zumwalde PIM 9   James Brooks COC 25
Brett Nicholas SCC 7 Marcus Bradley CAC 21
Jimmy Patterson CAC 7   Tillman Pugh GW 21
Mike Petello SCC 7    Bobby Rinard YAV 20
James Brooks COC 7     Trask Switzenberg CG 20
Ethan Chavez CAC 18