ACCAC Baseball Individual Pitching Leaders
(as of April 27, 2008)
ERA(min. 1 inn per team game. Min. 3.00 ERA)   WINS
PLAYER TEAM IP ER ERA PLAYER TEAM W L
Pedro Ramos GCC 61.3 7 1.03   Rick Anton YAV 12 3
Rick Anton YAV 84 11 1.18 Josh Spence CAC 11 2
Josh Spence CAC 96.3 13 1.21 Rene Garcia PIM 9 5
Daniel Romero SM 63 11 1.57 Karl Whitley PIM 8 3
Jordan Whatcott SM 78.6 16 1.83 Brandon Orr COC 8 4
Tony Fagan MCC 77.6 16 1.86 Claudio Bavera COC 7 2
Chris Andrews COC 58 15 2.33 Tony Fagan MCC 7 3
Joe Anson CAC 58 15 2.33 Kevin Hennessey CG 7 3
James Slusher PHX 57.1 15 2.35 Kyle Hurst SM 7 3
Edwin Carl EAC 61 17 2.51 Thomas Brendel GCC 7 3
Thomas Brendel GCC 85.6 24 2.52 Shane Dyer SM 7 5
Danny Skelly CG 75.6 23 2.74 Danny Skelly CG 6 0
Jordan Roualdes SM 71.6 22 2.77 Seth Furmanek CG 6 1
Matt Ortiz MCC 61.3 19 2.79   Pedro Ramos GCC 6 2
Jason Mitchell CAC 87.3 28 2.89 Taylor Lewis YAV 6 2
Brandon Holdridge MCC 58 19 2.95 Daniel Romero SM 6 2
          Jordan Whatcott SM 6 2
          Jason Mitchell CAC 6 3
            Mike Lachapelle PIM 6 4
            Mike Barro GW 6 4
          Kirby Yates YAV 6 4
          Jorge Martinez COC 6 4
         
STRIKEOUTS         SAVES  
PLAYER TEAM IP K   PLAYER TEAM S   
Josh Spence CAC 96.3 119   Eric Draxton PHX 11  
Rene Garcia PIM 74 102   Claudio Bavera COC 8  
Shane Dyer SM 79.6 92   Drew Palen SCC 7  
Jordan Whatcott SM 78.6 86     Marc Damon PIM 7  
Mike Lachapelle PIM 75.6 77 Daniel Romero SM 7  
Daniel Romero SM 63 76   Kevin Hennessey CG 6  
Jason Mitchell CAC 87.3 72   Josh Spence CAC 6  
Rick Anton YAV 84 70     Jon DuPuy YAV 6